
Not yet on the Chile map:
- Paso Vergara from Curico to Bardas Blancas.
- Antofagasta – Baquedano – Peine – Toconoa – San Pedro de Atacama
Northern Routes
Province | Route Description | Distance (of which paved) | Time taken to cycle |
Region XV & La Paz/Oruro (Bol) | El Alto – Achiri – Charaña – Visviri – Alcerreca – Tambo Quemado – Sajama | 419km (130km) | 6 ½ days |
Region II | Ollague – Amincha – Aucanquilcha | 25km (0km) | 1 ½ days |
Region II & Potosi (Bol) | San Pedro de Atacama – Lag. Blanca – Lag. Colorada – Villamar – Alota – Ollague | 358km (46km) | 7 days |
Region II & Jujuy (Arg) | San Pedro de Atacama – Portezuelo Paranal – Paso Jama – Susques | 285km (285km) | 3 ½ days |
Region II & Salta/Jujuy (Arg) | San Antonio de los Cobres – Olacapato – Catua – Paso Sico – San Pedro de Atacama | 353km (93km) | 6 days |
Region II | Antofagasta – Baquedano – Peine – Toconoa – San Pedro de Atacama | 380km (100km) | 6 days |
Region III & Catamarca/La Rioja (Arg) | Fiambala – Paso San Francisco – PN Tres Cruces – Lag. Negro Francisco – Paso Pircas Negras – Vinchina – Villa Union | 761km (417km) | 12 days |
Region III | Copiapo – Maricunga (Chilean Immigration for Paso San Francisco) | 219km (>50%) | 3 days |
South of Santiago
Maule | Curico – Bardas Blancas | 261km | 3 days |
A little detour from the Carretera Austral in the South
Region XI | Mañihuales – Villa Ortega – Coyhaique | 77km (24km) | 1 day |