For more information and photos of passes we have cycled in Peru, please click on the pass names in the table.
| Pass Name | Altitude | Department |
| Abra Azuca* | 5,130m | Apurimac |
| Abra Loncopata* | 5,119m | Arequipa |
| Abra Arcata* | 5,101m | Arequipa |
| Abra Huarcaya* | 5,057m | Arequipa |
| Abra Culipampa* | 5,024m | Arequipa |
| Abra Quenco* | 5,020m | Arequipa |
| Abra Huacullo* | 5,016m | Apurimac |
| Abra Condorillo* | 4,993m | Arequipa |
| Abra Achallaque* | 4,962m | Arequipa |
| Abra Viraco* | 4,940m | Arequipa |
| Abra Patapampa | 4,889m | Arequipa |
| Abra Ares* | 4,871m | Arequipa |
| Abra Tolconi* | 4,860m | Arequipa |
| Abra Canchenita* | 4,827m | Cusco |
| Abra Tisco* | 4,813m | Arequipa |
| Abra Toroya | 4,750m | Puno |
| Abra Jachaña* | 4,702m | Cusco |
| Abra de Viscos | 4,695m | Arequipa |
| Abra Llullita | 4,658m | Apurimac |
| Abra Anabi* | 4,654m | Cusco |
| Abra Mañazo* | 4,515m | Puno |
| Abra Progreso* | 4,452m | Apurimac |
| Alto Apachita* | 4,192m | Puno |
| Abra Huactapa* | 4,181m | Arequipa |
| Abra Acopunco | 4,042m | Cusco |
* For these passes we couldn’t find a local name, so just named them after the nearest village/hill/mine/natural feature. If anyone knows the real names, please contact us.
Other Passes
These are some of the more well known passes we are aware of in Peru, but which we haven’t personally cycled. Please contact us if you have information about any others.
| Pass Name | Altitude | Province |
| Abra Huayraccasa | 4,979m | Huancavelica |
| Punta Olimpica | 4,934m | Ancash |
| Abra Chonta | 4,875m | Huancavelica |
| Abra de Anticona | 4,823m | Lima |
| Abra Apacheta | 4,762m | Ayacucho |